Standard Finishes
Camlocks and Camlock Systems
Metal Furniture Locks
Electronic Locks & Digital Locks
Pin Tumbler Locks
Wooden Furniture Locks
Handles and Knobs
Coin Operated Locks And Coin Locks For Lockers
Water Resistant Locks
Mechanical Combination Locks
Special Locks
Lever Locks
Quarter Turn Locks
Key Switches
Barrels
Technical Information
Product Search
Download PDF
The information in the table below shows the standard finishes available. Please refer to the product page to see which finishes are available on the relevant product. If you require a different finish to those stated on the product page please contact our sales and technical team to discuss the options.
The columns headed ‘7th Digit‘ and ‘8th Digit’ refer to the 7th and 8th number in the 8 digit Product Order Code.
| Finish Type | Finish | 7th Digit | 8th Digit |
| Natural finish | Self colour | 0 | A |
| Natural finish | Self colour - shot blast | 0 | B |
| Natural finish | Self colour - vibrate | 0 | C |
| Natural finish | Self colour - polish | 0 | D |
| Natural finish | Self colour | 0 | E |
| Natural finish | Blued | 0 | F |
| Natural finish | Blued and oiled | 0 | G |
| Powder coat and painted | White PPC (RAL 9010) | 1 | A |
| Powder coat and painted | Black PPC (RAL 9005) | 1 | B |
| Powder coat and painted | Beige EPC | 1 | C |
| Powder coat and painted | Brown EPC (08B29) | 1 | D |
| Powder coat and painted | Silver PPC | 1 | E |
| Powder coat and painted | Gold PPC | 1 | F |
| Powder coat and painted | Grey (ELB) | 1 | G |
| Chrome | Bright chrome (condition 1) | 2 | A |
| Chrome | Black chrome | 2 | B |
| Chrome | Satin chrome | 2 | C |
| Chrome | Bright chrome (condition 2) | 2 | D |
| Other finishes | Stainless steel cap | 4 | A |
| Other finishes | Plastic dark brown | 4 | B |
| Other finishes | Light brown | 4 | C |
| Other finishes | Blue | 4 | D |
| Other finishes | Grey | 4 | E |
| Other finishes | Grey - new | 4 | F |
| Other finishes | Yellow | 4 | J |
| Other finishes | Maroon | 4 | M |
| Other finishes | Black | 4 | N |
| Other finishes | Red | 4 | R |
| Other finishes | Green | 4 | V |
| Other finishes | White | 4 | W |
| Other finishes | Chemical black | 4 | G |
| Other finishes | Chemical black (dry) | 4 | H |
| Zinc plate and passivate | Zinc and yellow | 6 | A |
| Zinc plate and passivate | Zinc and clear (or blue) | 6 | B |
| Zinc plate and passivate | Zinc and yellow and P100 | 6 | C |
| Zinc plate and passivate | Zinc and dracromet | 6 | D |
| Zinc plate and passivate | Zinc and yellow (13 micron) | 6 | E |
| Zinc plate and passivate | Zinc anc black passivation | 6 | N |
| Zinc plate and passivate | Zinc and olive drab passivation | 6 | V |
| Zinc plate and passivate | Zinc, yellow and oil | 6 | F |
| Zinc plate and passivate | Yellow passivate and base metal | 6 | P |
| Zinc plate and passivate | Clear passivation on base metal | 6 | Q |
| Zinc plate and passivate | Galvanise | 6 | G |
| Nickel | Bright nickel | 7 | A |
| Nickel | Barrel nickel | 7 | B |
| Nickel | Satin nickel | 7 | S |
| Nickel | Brushed nickel | 7 | D |
| Electropheritic laquer | Polished old brass (919) | 8 | A |
| Electropheritic laquer | Dawn gold (252A611-P/C/N/CL) | 8 | B |
| Electropheritic laquer | Dawn gold (252A611-P/CL) | 8 | C |
| Electropheritic laquer | Dawn gold (252A611-V/CL) | 8 | D |
| Electropheritic laquer | Polished brass (L301-P/A) | 8 | E |
| Electropheritic laquer | Polished brass (L301-V/A) | 8 | F |
| Other metalic finishes | Gold plate | 9 | A |
| Other metalic finishes | Brass plate | 9 | B |
