Technical Drawing
Technical Drawing is not available.
| Product Code | Indexing | Pole + Way | Terminal Type | Contact |
|---|---|---|---|---|
| 9550002 | 60° | 1 POLE 6 WAY | S1 | Contact |
| 9550004 | 60° | 1 POLE 6 WAY | S2 | Contact |
| 9550005 | 60° | 2 POLE 6 WAY | S2 | Contact |
| 9550011 | 90° | 2 POLE 4 WAY | S2 | Contact |
| 9550013 | 60° | 3 POLE 3 WAY | S2 | Contact |
| 9550014 | 90° | 2 POLE 4 WAY | S1 | Contact |
| 9550017 | 90° | 1 POLE 4 WAY | S2 | Contact |
| 9550022 | 60° | 1 POLE 6 WAY | P2 | Contact |
| 9550023 | 30° | 2 POLE 5 WAY | S1 | Contact |
| 9550025 | 60° | 2 POLE 6 WAY | P1 | Contact |
| 9550026 | 45° | 4 POLE 3 WAY | S1 | Contact |
| 9550030 | 90° | 1 POLE 4 WAY | P1 | Contact |
| 9550031 | 90° | 2 POLE 4 WAY | P2 | Contact |
Mechanical Specification
- Mechanical contacts: Silver plated brass or gold plated brass
- Wafer: Moulding D.A.P
- Torque: 700-2500 gm/cm
- Life: 10,000 Cycles
- Additional options: Printed circuit clips, insulated spacers, electrostatic screens, bush seals
Electrical Specification
- Max working voltage (resistive load): 300V
- Proof voltage (non-switching): >1000Vrms
- Current carrying capacity (non-switching): 5A
- Contact rating: 250V at 150mA, 110V at 350mA, 12V at 1A
- Initial contact resistance: <10m Ohms
- Insulation resistance: >50G Ohms
- Operating temp: -30°C to 85° C
Terminal Type Code
| P | Printed Circuit Board |
| S | Solder Tag |
| 1 | Shorting |
| 2 | Non-shorting |
